<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More interesting stuff on the web</title>
	<atom:link href="http://www.simonwakeman.com/2009/02/08/more-interesting-stuff-on-the-web-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonwakeman.com/2009/02/08/more-interesting-stuff-on-the-web-6/</link>
	<description>public sector communications and marketing</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:41:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Tom Murphy - Murphy&#8217;s Law &#187; Shocking! PR &#38; Journalists giving out, awards, e-books, Olde Media, and explaining to your mother what you do for a living&#8230;</title>
		<link>http://www.simonwakeman.com/2009/02/08/more-interesting-stuff-on-the-web-6/#comment-89704</link>
		<dc:creator>Tom Murphy - Murphy&#8217;s Law &#187; Shocking! PR &#38; Journalists giving out, awards, e-books, Olde Media, and explaining to your mother what you do for a living&#8230;</dc:creator>
		<pubDate>Tue, 10 Feb 2009 22:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonwakeman.com/?p=939#comment-89704</guid>
		<description>[...] There’s some interesting results from a survey conducted by Ketchum and USC Annenberg Strategic Public Relations Center and reported by eMarketer, which found that while online media usage continues to grow, traditional media consumption is stabilizing in the US. [Hat tip to Simon Wakeman] [...]</description>
		<content:encoded><![CDATA[<p>[...] There’s some interesting results from a survey conducted by Ketchum and USC Annenberg Strategic Public Relations Center and reported by eMarketer, which found that while online media usage continues to grow, traditional media consumption is stabilizing in the US. [Hat tip to Simon Wakeman] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.325 seconds -->
